Calibrations

The calibration menu is used to create new system calibrations or to manage existing calibrations (Select, Remove, Import, Validate or Export calibrations). To learn more about calibration validation see : Validate Calibration.

To start a new calibration, click on the New Calibration button. The software will verify communication with each instrument needed and will configure it using the settings previously defined. Once the calibration has been completed, the error terms are downloaded and recorded inside the setup editor.

Note: In Waveguide setup, the calibration wizard will automatically propose Scalar calibration.


As shown above, Waveguide IQSTAR setup allows to select a scalar (Scalar Calibration) calibrations at the same time in order to chain up 1-Tone, 2-Tones and Modulated measurements.

Note: When a calibration is exported, it is possible to open it using a text editor (Notepad++, Bloc-notes, ...) in order to analyze the error terms:
<calibrationset version="1" id="1" creation="1658761112938" validation="1658761119488" description="Raw power[0 dBm]">
	<option id="CheckCalFile" unit="">calreport_1_20220725045839.imx</option>
	<option id="RFLevel" unit="Dbm"/>
	<calibration version="1" key="8.5E10">
		<option id="Averaging.Input" unit="Dbm">0.0</option>
		<option id="Averaging.Output" unit="Dbm">0.0</option>
		<option id="Averaging.Reflect" unit="Dbm"/>
		<option id="RawPowerOffset" unit="Dbm">3.0</option>
	</calibration>
	<calibration version="1" key="8.6E10">
		<option id="Averaging.Input" unit="Dbm">0.0</option>
		<option id="Averaging.Output" unit="Dbm">0.0</option>
		<option id="Averaging.Reflect" unit="Dbm"/>
		<option id="RawPowerOffset" unit="Dbm">3.0</option>
	</calibration>
	<calibration version="1" key="8.7E10">
		<option id="Averaging.Input" unit="Dbm">0.0</option>
		<option id="Averaging.Output" unit="Dbm">0.0</option>
		<option id="Averaging.Reflect" unit="Dbm"/>
		<option id="RawPowerOffset" unit="Dbm">3.0</option>
	</calibration>
	<calibration version="1" key="8.8E10">
		<option id="Averaging.Input" unit="Dbm">0.0</option>
		<option id="Averaging.Output" unit="Dbm">0.0</option>
		<option id="Averaging.Reflect" unit="Dbm"/>
		<option id="RawPowerOffset" unit="Dbm">3.0</option>
	</calibration>
	<calibration version="1" key="8.9E10">
		<option id="Averaging.Input" unit="Dbm">0.0</option>
		<option id="Averaging.Output" unit="Dbm">0.0</option>
		<option id="Averaging.Reflect" unit="Dbm"/>
		<option id="RawPowerOffset" unit="Dbm">3.0</option>
	</calibration>
	<calibration version="1" key="9.0E10">
		<option id="Averaging.Input" unit="Dbm">0.0</option>
		<option id="Averaging.Output" unit="Dbm">0.0</option>
		<option id="Averaging.Reflect" unit="Dbm"/>
		<option id="RawPowerOffset" unit="Dbm">3.0</option>
	</calibration>
	<calibration version="1" key="9.1E10">
		<option id="Averaging.Input" unit="Dbm">0.0</option>
		<option id="Averaging.Output" unit="Dbm">0.0</option>
		<option id="Averaging.Reflect" unit="Dbm"/>
		<option id="RawPowerOffset" unit="Dbm">3.0</option>
	</calibration>
	<calibration version="1" key="9.2E10">
		<option id="Averaging.Input" unit="Dbm">0.0</option>
		<option id="Averaging.Output" unit="Dbm">0.0</option>
		<option id="Averaging.Reflect" unit="Dbm"/>
		<option id="RawPowerOffset" unit="Dbm">3.0</option>
	</calibration>
	<calibration version="1" key="9.3E10">
		<option id="Averaging.Input" unit="Dbm">0.0</option>
		<option id="Averaging.Output" unit="Dbm">0.0</option>
		<option id="Averaging.Reflect" unit="Dbm"/>
		<option id="RawPowerOffset" unit="Dbm">3.0</option>
	</calibration>
	<calibration version="1" key="9.4E10">
		<option id="Averaging.Input" unit="Dbm">0.0</option>
		<option id="Averaging.Output" unit="Dbm">0.0</option>
		<option id="Averaging.Reflect" unit="Dbm"/>
		<option id="RawPowerOffset" unit="Dbm">3.0</option>
	</calibration>
	<calibration version="1" key="9.5E10">
		<option id="Averaging.Input" unit="Dbm">0.0</option>
		<option id="Averaging.Output" unit="Dbm">0.0</option>
		<option id="Averaging.Reflect" unit="Dbm"/>
		<option id="RawPowerOffset" unit="Dbm">3.0</option>
	</calibration>
</calibrationset>