National Instrument VST

Softwares version used for tests
Product Installed | Version |
Instrument Studio | 2022 Q3 |
LabVIEW Runtime (32-bit) | 2021 SP1 f2 |
LabVIEW Runtime (64-bit) | 2021 SP1 f2 |
LabWindows/CVI Shared Runtime | 2019 |
NI Certificates Intaller | 21.5.0 |
NI Device Monitor | 2022 Q3 |
NI I/O Trace | 2022 Q3 |
NI License Manager | 21.8.0 |
NI Linux RT System Image | 21.0.0 |
NI Measurement & Automation Explorer | 2022 Q3 |
NI System Configuration | 20.5.0 |
NI Update Service | 21.0.0 |
NI Web Server | 21.3.0 |
NI-488.2 | 20.0.0 |
NI-DAQmx | 20.7.0 |
NI-DCPower | 2022 Q3 |
NI-FGEN | 20.0.0 |
NI-RFSA | 2022 Q3 |
NI-RFSG | 2022 Q3 |
NI-RSFG Playback Library | 2022 Q3 |
NI-SCOPE | 20.7.0 |
NI-VISA | 20.0.0 |
PXI Platform Services | 21.0.0 |
RFIC Test Software | 21.5.0 |
RFmx CDMA2k | 2022 Q3 |
RFmx Demod | 2022 Q3 |
RFmx EV-DO | 2022 Q3 |
RFmx for Bluetooth ® Test | 2022 Q3 |
RFmx GSM | 2022 Q3 |
RFmx LTE | 2022 Q3 |
RFmx NR | 2022 Q3 |
RFmx SpecAn | 2022 Q3 |
RFmx TD-SCDMA | 2022 Q3 |
RFmx Waveform Creator | 2022 Q3 |
RFmx WCDMA | 2022 Q3 |
RFmx WLAN | 2022 Q3 |
Known issues
While doing Complementary, cumulative Density Function (CCDF)
using PXIe, if the Bandwidth variable is smaller than the signal bandwidth you want
to measure, an error will occur :

To avoid this error, specify a Bandwidth which is at least the bandwidth of the signal you want to measure.
To avoid this error, specify a Bandwidth which is at least the bandwidth of the signal you want to measure.